Product Range – Wholesale
| Product | Weight | Case Size |
| SNACK PRODUCTS – RETAIL 28 days shelf life chilled | ||
|---|---|---|
| Vegetable Pakora (6)* | 200g | 6 |
| Snack Pack (6)* | 230g | 6 |
| Vegetable Samosa (2)* | 175g | 6 |
| Onion Bhajee (6)* | 260g | 6 |
| Chicken Pakora (6)* | 160g | 6 |
| Vegetarian Haggis Samosa (2)* | 175g | 6 |
| KG BAGS – FOODSERVICE One year frozen/28 days shelf life |
||
| Vegetable Pakora (appx.30)* | KG | 10 |
| Vegetable Pakora (appx.44)* Mini | KG | 10 |
| Chicken Pakora (appx.24)* | KG | 10 |
| Onion Bhajee (appx.24)* | KG | 10 |
| Vegetable Samosa (appx.24) | KG | 10 |
| Chicken Samosa (appx.24) | KG | 10 |
| Lamb Samosa (appx.24) | KG | 10 |
| Vegetarian Haggis Samosa (appx.24) | KG | 10 |
| Mixed Vegetarian Pack (30)*: 10 Vegetable Samosa +10 Vegetable Pakora +10 Onion Bhajee | KG | 10 |
| Mixed Meat Pack (24)*: 14 Chicken Pakora +5 Chicken Samosa +5 Lamb Samosa | KG | 10 |
| CURRIES – RETAIL - One year frozen/freshly supplied in bulk quantities | ||
| Chicken Korma | 420g | 6 |
| Chicken Boona | 420g | 6 |
| Chicken Tikka Masala | 420g | 6 |
| Lamb Boona | 420g | 6 |
| Pilau Rice | 400g | 6 |
| BREADS (packs) - 3 months ambient/can be supplied frozen/fresh in bulk quantities | ||
| Plain (2) | 400g | 6 |
| Garlic & Coriander (2) | 400g | 6 |
| Chapatti (5) | 375g | 6 |
| Balti (2)** | 300g | 6 |
| Pratha (2)** | 400g | 6 |
| Basini (2)** | 400g | 6 |
| Rogini (2)** | 400g | 6 |
* Contains red chilli sauce sachet.
** Storage currently 28 days chilled.
