Product Range – Wholesale
| Product | Weight | Case Size |
| SNACK PRODUCTS (packs) Six weeks shelf life - chilled |
||
|---|---|---|
| Vegetable Pakora (6)* | 250g | 6 |
| Snack Pack (6)* | 250g | 6 |
| Vegetable Samosa (2)* | 250g | 6 |
| Onion Bhajee (6)* | 250g | 6 |
| Chicken Pakora (6)* | 250g | 6 |
| Vegetarian Haggis Samosa (2)* | 250g | 6 |
| KG BAGS One year shelf life - frozen |
||
| Vegetable Pakora (appx.28)* | KG | 10 |
| Vegetable Pakora (appx.44)* | KG | 10 |
| Chicken Pakora (appx.24)* | KG | 10 |
| Onion Bhajee (appx.24)* | KG | 10 |
| Vegetable Samosa (appx.24) | KG | 10 |
| Chicken Samosa (appx.24) | KG | 10 |
| Lamb Samosa (appx.24) | KG | 10 |
| Vegetarian Haggis Samosa (appx.24) | KG | 10 |
| Mixed Vegetarian Pack (30)*: 10 Vegetable Samosa + 10 Vegetable Pakora + 10 Onion Bhajee |
KG | 10 |
| Mixed Meat Pack (30)*: 10 Chicken Pakora + 10 Chicken Samosa + 10 Lamb Samosa |
KG | 10 |
| CURRIES One year shelf life - frozen |
||
| Chicken Kurma | 420g | 6 |
| Chicken Boona | 420g | 6 |
| Chicken Tikka Masala | 420g | 6 |
| Lamb Boona | 420g | 6 |
| Pilau Rice | 400g | 6 |
| BREADS (packs) 3 months - ambient |
||
| Plain (2) | 400g | 6 |
| Garlic & Coriander (2) | 375g | 6 |
| Chapati (5) | 320g | 6 |
| Wholemeal Chapati (5) | 320g | 6 |
| Pratha (2) | 350g | 6 |
| Basini (2) | 400g | 6 |
| Roghini (2) | 400g | 6 |
* Contains red chilli sauce sachet.
